Difference between revisions of "Main Page"
From Pair Trading Lab WIKI
Line 1: | Line 1: | ||
This wiki will contain manual and tutorials for users of [https://www.pairtradinglab.com Pair Trading Lab website] and [https://www.pairtradinglab.com/ptltrader PTL Trader] application. | This wiki will contain manual and tutorials for users of [https://www.pairtradinglab.com Pair Trading Lab website] and [https://www.pairtradinglab.com/ptltrader PTL Trader] application. | ||
+ | |||
+ | == PTL Trader Guide == | ||
+ | === Introduction === | ||
+ | PTL Trader is a proprietary automated trading system solution for pair trading. See more informations [https://www.pairtradinglab.com/ptltrader here]. You can use it to execute your pair trading strategy portfolios you have built using the [https://www.pairtradinglab.com Pair Trading Lab website] Portfolio Manager. | ||
+ | |||
+ | PTL Trader and Portfolio Manager are only available to Premium Members. | ||
+ | === Installation & Setup === |
Revision as of 13:41, 9 May 2013
This wiki will contain manual and tutorials for users of Pair Trading Lab website and PTL Trader application.
PTL Trader Guide
Introduction
PTL Trader is a proprietary automated trading system solution for pair trading. See more informations here. You can use it to execute your pair trading strategy portfolios you have built using the Pair Trading Lab website Portfolio Manager.
PTL Trader and Portfolio Manager are only available to Premium Members.